<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhillyCrime</title>
	<atom:link href="http://www.phillycrime.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillycrime.org</link>
	<description>Tracking the criminal activity of Philadelphia</description>
	<lastBuildDate>Thu, 01 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Best Karate Schools In Philadelphia</title>
		<link>http://www.phillycrime.org/2011/09/01/the-best-karate-schools-in-philadelphia/</link>
		<comments>http://www.phillycrime.org/2011/09/01/the-best-karate-schools-in-philadelphia/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.phillycrime.org/&#038;p=66</guid>
		<description><![CDATA[Learning Karate is an excellent way to defend yourself from an attack. A person who knows karate does not need a can of mace or pepper spray. He or she will already have a built in can of beat down for anyone who crosses his or her path. The objective of learning the art of [...]]]></description>
			<content:encoded><![CDATA[<p>Learning Karate is an excellent way to defend yourself from an attack. A person who knows karate does not need a can of mace or pepper spray. He or she will already have a built in can of beat down for anyone who crosses his or her path. The objective of learning the art of karate is not to harm people, but to have the necessary defense skills if an attack occurs and no one is nearby to help. </p>
<p>There are several schools in Philadelphia that teach the art of karate. One excellent place to obtain training is<span id="more-66"></span> the Daddis Fight Camps. The Daddis Fight Camps offer courses in mixed martial arts. They have very high tech training centers and very professional instructors who will teach the art without intimidating the students. According to customer and instructor testimony, a student will be more proficient in self defense after only a few lessons. </p>
<p>Philly Karate is also an excellent martial arts school to attend. They are located on Chestnut Street in Philadelphia and have a lot of great lessons to teach. They have been in business for over a decade and are notorious for teaching people respect, self confidence, and physical fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/09/01/the-best-karate-schools-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Self Defense Classes In Philadelphia</title>
		<link>http://www.phillycrime.org/2011/08/17/the-best-self-defense-classes-in-philadelphia/</link>
		<comments>http://www.phillycrime.org/2011/08/17/the-best-self-defense-classes-in-philadelphia/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.phillycrime.org/&#038;p=65</guid>
		<description><![CDATA[There are many self defense class choices in the Philadelphia area. Determining the best class for you is paramount if you are to gain the most from your training. To be prepared to act on your own behalf during a violent encounter, focus on realistic combat tactics and fitness. You will want to increase your [...]]]></description>
			<content:encoded><![CDATA[<p>There are many self defense class choices in the Philadelphia area. Determining the best class for you is paramount if you are to gain the most from your training. </p>
<p>To be prepared to act on your own behalf during a violent encounter, focus on realistic combat tactics and fitness. You will want to increase your fitness levels to draw on stamina and strength when defending yourself. Choosing a physically demanding class will increase your fitness, which will increase your confidence. Confidence is key to self defense. Ideally you will wish to find a martial<span id="more-65"></span> art location that offers a reality based stand up program, as well as a ground fighting system. Being able to fight standing up and on the ground will give you options in all ranges of combat. </p>
<p>Taking all this in mind, we can see an excellent choice for the Best Self Defense Classes In Philadelphia. Daddis Fight Camp offers Muay Thai, a powerful stand up martial art. Brazilian Jiu-Jitsu is also offered, an effective ground combat system. These classes meet our standards we have set. Both are reality based self defense systems, physically demanding and offer excellent self defense for people of any size and age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/08/17/the-best-self-defense-classes-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips To Stay Safe When Jogging in Philly</title>
		<link>http://www.phillycrime.org/2011/08/03/five-tips-to-stay-safe-when-jogging-in-philly/</link>
		<comments>http://www.phillycrime.org/2011/08/03/five-tips-to-stay-safe-when-jogging-in-philly/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.phillycrime.org/&#038;p=58</guid>
		<description><![CDATA[Jogging in Philly can be quite enjoyable but you must always remember to be safe as Philly is an area of high crime and mischief. With the right safety plan in effect you can assure yourself that you will be returning home safe and well exercised. Here are five tips on how to stay safe [...]]]></description>
			<content:encoded><![CDATA[<p>Jogging in Philly can be quite enjoyable but you must always remember to be safe as Philly is an area of high crime and mischief. With the right safety plan in effect you can assure yourself that you will be returning home safe and well exercised. Here are five tips on how to stay safe when jogging in Philly:</p>
<p>1. Jog During the Day</p>
<p>It might be cooler at night and slightly more enjoyable to jog while watching the lights flicker in the city, but this is the most unsafe time.Additional information can be found at <a href='http://imbusyonline.wordpress.com/2011/07/19/how-to-get-refreshing-fresh-air/'>http://imbusyonline.wordpress.com/2011/07/19/how-to-get-refreshing-fresh-air/</a>. Many<span id="more-64"></span> criminals and trouble makers come out at night because it is harder for police to catch up with them in the dark. For this reason you will be much safer doing your jogging in the day time.</p>
<p>2. Bring A Friend</p>
<p>Two heads are always better than one. A robber is less likely to attack you if you have a friend/body guard/witness with you. Aside from that, jogging is more fun with company. </p>
<p>3. Keep Your Eyes Straight Ahead</p>
<p>Always pay attention to what is in front of you or accidents can happen.</p>
<p>4. Avoid Back Alleys</p>
<p>Avoid jogging through back alleys. Alleys are dangerous</p>
<p>5. Do Not Bring Cash</p>
<p>If you leave it at home, it can not be taken from you while you are jogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/08/03/five-tips-to-stay-safe-when-jogging-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Safe in Philly This Spring</title>
		<link>http://www.phillycrime.org/2011/05/12/staying-safe-in-philly-this-spring/</link>
		<comments>http://www.phillycrime.org/2011/05/12/staying-safe-in-philly-this-spring/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.phillycrime.org/?p=53</guid>
		<description><![CDATA[Staying safe in Philly is quite a task in some areas, but springtime makes homeowners and pedestrians alike particularly vulnerable to property crime. Here are a few suggestions for keeping your Philadelphia home safe when the weather warms up and defenses are down&#8230;In spring, many people like to leave windows or screen doors open to [...]]]></description>
			<content:encoded><![CDATA[<p>Staying safe in Philly is quite a task in some areas, but springtime makes homeowners and pedestrians alike particularly vulnerable to property crime. Here are a few suggestions for keeping your Philadelphia home safe when the weather warms up and defenses are down&#8230;<br />In spring, many people like to leave windows or screen doors open to get fresh air into the house. While great for air flow, this leaves homes particularly vulnerable to break in, so be careful to close windows and<span id="more-53"></span> lock doors when you&#8217;re not home. If you live on a ground floor, don&#8217;t leave windows open without locked screens as <a href='http://www.allhomesecurity.com/adt-security/California/' >adt los angeles</a> advises, since criminals are more likely to access an open space.<br />Many families begin taking vacations and roadtrips for the weekend out of Philadelphia when spring hits. If you leave home, be sure to set your alarm and notify neighbors that you&#8217;ll be away so they can watch for suspicious activity.<br />If you&#8217;re headed out for a night on the town or just to a Philadelphia Flyers game for the night, don&#8217;t post it on your social network! Criminals have been known to monitor these sites to see who will be leaving their house vacant. Following these tips can really help you keep your home safe in Philly this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/05/12/staying-safe-in-philly-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safest Areas For Tourists In Philadelphia</title>
		<link>http://www.phillycrime.org/2011/04/26/safest-areas-for-tourists-in-philadelphia/</link>
		<comments>http://www.phillycrime.org/2011/04/26/safest-areas-for-tourists-in-philadelphia/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.phillycrime.org/&#038;p=51</guid>
		<description><![CDATA[The city of Brotherly Love is fully of history and character. With that being said, it is also prone to crime. If you are planning on visiting Philadelphia you may want to consider some things. First, make sure that you stay in a safe, well lit hotel. City center is great but try to avoid [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Brotherly Love is fully of history and character. With that being said, it is also prone to crime. If you are planning on visiting Philadelphia you may want to consider some things. First, make sure that you stay in a safe, well lit hotel. City center is great but try to avoid parking in areas at night that are not well lit. Find a lot that has attendants and is well maintained. Also, watch the traffic at crosswalks<span id="more-51"></span> during peak traffic times. </p>
<p>Unless you have friends or family that you are visiting there, avoid North Philadelphia at night. Temple University is located in the area but otherwise it is full of gangs and drug activity. The old cliche that there is safety in numbers holds very true when visiting North Philadelphia. Market East, even with a high homeless population, is one of the safer areas in the city. </p>
<p>Subways are very easy to use in the city but beware of the platforms. Use the stairs and well lit areas at night. I have noticed that the locals always seem to avoid the platforms. I have followed this example and it has always worked very well for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/04/26/safest-areas-for-tourists-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Neighborhoods In Philadelphia To Avoid</title>
		<link>http://www.phillycrime.org/2011/04/13/dangerous-neighborhoods-in-philadelphia-to-avoid/</link>
		<comments>http://www.phillycrime.org/2011/04/13/dangerous-neighborhoods-in-philadelphia-to-avoid/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.phillycrime.org/&#038;p=50</guid>
		<description><![CDATA[Philadelphia has gone through urban revivals in recent years. The city has gone to great lengths to clean up many of its neighborhoods. Visitors will find little trouble anywhere in the city during the day, although there are certain neighborhoods a person should go out of his way to avoid at night. Any large city [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia has gone through urban revivals in recent years. The city has gone to great lengths to clean up many of its neighborhoods. Visitors will find little trouble anywhere in the city during the day, although there are certain neighborhoods a person should go out of his way to avoid at night. </p>
<p>Any large city will have crime, homelessness, impossible parking, unusual traffic patterns and discourteous drivers. City residents recommend that visitors avoid the Northern part of the city and the southern party of the city<span id="more-50"></span> in general. Cynics believe that it takes less time to point out the safe neighborhoods in the city than it does the dangerous ones.</p>
<p>The Broad and Dauphin Street Neighborhood ranks 16th on the most dangerous places to live in the United States. Chances of becoming a victim in a single year are one in 9, according to Walletpop.com </p>
<p>If a person wants to stick to safe neighborhoods at night, he should stick to Center City and Queen Village. Of course, Philadelphia has many suburbs that are often safer than the city itself. Nearby Bucks County hosts many of them. Visitors should also avoid the area around Temple University, although the University itself is safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/04/13/dangerous-neighborhoods-in-philadelphia-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safest Neighborhoods In Philadelphia For New Buyers</title>
		<link>http://www.phillycrime.org/2011/03/31/safest-neighborhoods-in-philadelphia-for-new-buyers/</link>
		<comments>http://www.phillycrime.org/2011/03/31/safest-neighborhoods-in-philadelphia-for-new-buyers/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.phillycrime.org/&#038;p=49</guid>
		<description><![CDATA[One of the major challenges that home buyers is finding a home in a neighborhood that is safe. For people that are looking to move to Philadelphia, that is an even bigger challenge. Although Philadelphia is not the most dangerous city in the United States, it is certainly not the safest. It is filled with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major challenges that home buyers is finding a home in a neighborhood that is safe. For people that are looking to move to Philadelphia, that is an even bigger challenge. Although Philadelphia is not the most dangerous city in the United States, it is certainly not the safest. It is filled with gangs and people that commit crimes on a daily basis. Families want somewhere to live that is safe for them and their children. Fortunately, there are areas in this city where the crime and violence<span id="more-49"></span> is much lower. Experts advise people to not to live in the heart of the city, but instead try to buy a home that is near the city limits. The city limits have been said to be the safest place to live.</p>
<p>The top five neighborhoods in Philadelphia that have need named the safest are: Longmead Farms, Port Richmond, Byberry, Henry Avenue, and Allens Ln. If one is looking for a safe place to live in Philly, he or she should check out one of those neighborhoods. The costs of the homes in each neighborhood vary, so it is important that a person do research before making a final decision where to live at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/03/31/safest-neighborhoods-in-philadelphia-for-new-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mob Arrests</title>
		<link>http://www.phillycrime.org/2011/01/28/mob-arrests/</link>
		<comments>http://www.phillycrime.org/2011/01/28/mob-arrests/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>mgeedey</dc:creator>
				<category><![CDATA[What's Being Done]]></category>

		<guid isPermaLink="false">http://www.phillycrime.org/?p=44</guid>
		<description><![CDATA[In an article dated January 21, 2011 in the Philadelphia Inquirer, staff writer George Anastasia reported that federal authorities arrested more than 120 &#8220;mob figures&#8221; as officials in Philadelphia continue to gather evidence in an investigation of reputed local mob boss Joseph &#8220;Uncle Joe&#8221; Ligambi and his top associates.The Inquirer pointed out that &#8220;senseless slayings, [...]]]></description>
			<content:encoded><![CDATA[<p>In an article dated January 21, 2011 in the <a href="http://www.philly.com/philly/news/">Philadelphia Inquirer</a>, staff writer George Anastasia reported that federal authorities arrested more than 120 &#8220;mob figures&#8221; as officials in Philadelphia continue to gather evidence in an investigation of reputed local mob boss Joseph &#8220;Uncle Joe&#8221; Ligambi and his top associates.<em>The Inquirer</em> pointed out that &#8220;senseless slayings, violent extortions, arson, labor racketeering, and drug dealing were outlined in a series of indictments that were unsealed as law enforcement agents fanned out across four states&#8221; and Italy. U.S. Attorney General Eric holder commented that &#8220;this is one of the largest single-day operations against the Mafia in the FBI&#8217;s history, both in terms of the number of defendants arrested and charged and the scope of the criminal activity that is alleged.&#8221;In addition to &#8220;Uncle Joe&#8221; some other nicknames that became revealed during the indictment and arrests were Baby Shanks, Nerves, Jimmy Gooch, JoJo, Bobby Glasses, The Professor, Jimmy carwash,, Jack the Whack, Jello, Burger, Junior Lollipops, Much, Fat Dennis, Lumpy, and Fatty. We applaud the legal team that had to secure the indictment and keep all of those names straight.<em>The Times Herald</em> (Norriston and Montgomery County) had a good observation when writing about the arrests and pointing out that &#8220;for an organization that is regularly declared dead, the Mafia has proved surprisingly resilient. It has to be the nicknames. They&#8217;re just too good to lose.&#8221;Let&#8217;s just hope that Jello and Lumpy don&#8217;t end up sharing a cell. The mere thought of Lumpy Jello could send one to the brink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/01/28/mob-arrests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and Down</title>
		<link>http://www.phillycrime.org/2011/01/07/up-and-down/</link>
		<comments>http://www.phillycrime.org/2011/01/07/up-and-down/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.phillycrime.org</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://www.phillycrime.org/?p=39</guid>
		<description><![CDATA[The Philadelphia Inquirer reported on December 30, 2010 that violent crime in the city dropped three percent, but property crime rose four percent. The article went on to report that &#8220;Philadelphia&#8217;s crime numbers are consistent with the trends of large cities&#8221; and Police Commissioner Charles H. Ramsey cited factors such as the city&#8217;s financial crises [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.philly.com/inquirer/">Philadelphia Inquirer</a> reported on December 30, 2010 that violent crime in the city dropped three percent, but property crime rose four percent. The article went on to report that &#8220;Philadelphia&#8217;s crime numbers are consistent with the trends of large cities&#8221; and Police Commissioner Charles H. Ramsey cited factors such as the city&#8217;s financial crises as contributing to the statistics and pointed out that Philadelphia &#8220;still has the highest rate of gun violence among major cities;&#8221; adding that &#8220;if the department cannot hire in 2012&#8243; he hopes to get an academy class in July where some reorganization might take place to further improve statistics. The article also pointed out that the police department is currently 143 officers short of its<span id="more-39"></span> &#8220;authorized strength of 6,500 and on any given day, an additional 500 officers are unavailable for duty because of injuries, medical issues, Internal Affairs investigations, and other issues.&#8221; To us it sounds like the policing of the streets needs to be transferred to the policing of manpower, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2011/01/07/up-and-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Homework</title>
		<link>http://www.phillycrime.org/2010/11/18/do-your-homework/</link>
		<comments>http://www.phillycrime.org/2010/11/18/do-your-homework/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:00:28 +0000</pubDate>
		<dc:creator>www.phillycrime.org</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.phillycrime.org/?p=33</guid>
		<description><![CDATA[If you believe the adage that &#8220;knowledge is power&#8221; and you&#8217;re truly committed to helping Philly become a safer place then you may want to check out these resources to help ramp up your knowledge (power) to help get the job done!Handbook of Crime Prevention and Community Safety (Nick Tilley) provides a comprehensive, authoritative and [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe the adage that &#8220;knowledge is power&#8221; and you&#8217;re truly committed to helping Philly become a safer place then you may want to check out these resources to help ramp up your knowledge (power) to help get the job done!<strong><em>Handbook of Crime Prevention and Community Safety</em></strong> (Nick Tilley) provides a comprehensive, authoritative and wide-ranging account of the background, theory and practice of crime prevention and community safety. It will be essential reading for anybody with interests in these fields, and will be the major work of reference on this subject for those engaged in the practice, study or teaching of crime prevention. The book provides a detailed overview of the main theories and perspectives informing crime prevention policy and practice, and includes chapters covering efforts to address a number of the main types of crime problem. It also includes chapters relating to research methodologies used in conducting and evaluating crime prevention initiatives.<strong><em>Crime Prevention in America</em></strong> (Dean J. Champion) is multidimensional: Police, community residents, the courts, the correctional community and intervention programs all play a role in it. <em>Crime Prevention in the United States </em>is a collection of readings that explore each area of crime prevention including its history; the impact of law enforcement, the courts, and corrections; juvenile delinquency and its prevention; and crime prevention programs for<span id="more-33"></span>selected offenses. Drawing on a variety of sources, these forty-nine articles address the most compelling issues in crime prevention such as early intervention techniques, crime mapping, sentencing strategies, program evaluations and more.<strong><em>Crime and Everyday Life</em></strong> (Marcus Felson) provides an illuminating glimpse into roots of criminal behavior, explaining how crime can touch us all in both small and large ways. This innovative text shows how opportunity is a necessary condition for crime to occur, while exploring realistic ways to reduce or eliminate crime and criminal behavior by removing the opportunity to complete the act. The authors emphasize that routine daily activities set the stage for illegal acts, thus challenging conventional wisdom and offering students a fresh perspective, novel solutions for reducing crime . . . and renewed hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillycrime.org/2010/11/18/do-your-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

